| Relevant Experience Credits | Seasonal (less than 130-day contract) | Mountain Bike Instructor | Resident (more than 130-day contract, March-Nov.) | Lead Instructor |
| 0-5 | $65 | $82 | $75 | |
| 6-10 | $68 | $85 | $79 | $85 |
| 11-15 | $75 | $89 | $85 | $89 |
| 16-20 | $82 | $95 | $92 | $95 |
| 21-25 | $90 | $105 | $100 | $105 |
| 26-30 | $95 | $110 | $105 | $110 |
| 31-35 | $100 | $110 | ||
| 36+ | $105 |
| Experience | Credit | Max | EMPLOYEE POINTS |
| ·Certified teacher in a traditional school setting (full year, teacher responsible for classroom) | 6 per year | 18 | |
| ·Substitute or non-certified teacher in a traditional school setting. This does not include planning days, but full days in the classroom. | 1 per 40 days worked | 10 | |
| ·Work/field experience as a Lead Instructor (in a role involving leading/training fellow staff) in a similar organization (expedition based/outdoor setting). This does not include planning or training days. | 2 per 20 days worked | 10 | |
| ·Work/field experience as an Outdoor Instructor in a similar organization (expedition based/outdoor setting, excludes summer camps unless the role was an adventure trip leader). This does not include planning or training days. *(Cannot double days from above) | 2 per 40 days worked | 10 | |
| Work experience at a summer camp. This includes acting as a counselor, lifeguard, rec staff, etc. | 1 per 60 days worked | 10 | |
| ·Work/field experience as a logistics person in a similar organization (outdoor program, preferably expedition based). | 2 per 60 days | 10 | |
| ·Documented extended personal skill-based expedition experience of more than 14 days | 1 | 3 | |
| ·Work as a guide or instructor in the following areas: rock climbing, backpacking, hiking, whitewater rafting, skiing, and caving. | 1 per 40 days worked | 5 | |
| Grant writing experience | 1 per 40 days worked | 5 | |
| ·Work in the following industries: hospitality, food service, agriculture | 1 per 90 days worked | 5 | |
| Advanced Certifications | Credit | Max | |
| ·WFR | 1 | ||
| ·EMT | 2 | ||
| ·WEMT | 3 | ||
| ·AMGA Top Rope/Single Pitch | 1 | ||
| ·Undergraduate degree in a related science content or human skills field | 2 | 4 | |
| ·Graduate degree in a related science content or human skills field | 3 | 6 | |
| ·LNT Master Trainer | 1 | ||
| ·SWRT (Swiftwater Recue Technician) | 1 | ||
| Master Naturalist | 1 | ||
| NICA Certified | |||
| Mountain Bike Certification | 1 | 4 | |
| Lifeguard Certificate | 1 |
...operation of heavy equipment and commercial trucks to move, load, haul, and deliver... ...within plant sites as well as operating dump trucks, end dumps, and/or belly dumps (with... ...and construction locations. The operator/driver will support materials handling, assist with...
Description:This role will be responsible for maintaining cleanliness and sanitation in our pharmaceutical manufacturing and office facilities. The Janitor will be responsible for ensuring a sterile environment in compliance with industry hygiene standards, including cleaning...
...HIRING SALES REPS! If you love selling, this is where you turn a part-time role into serious earnings. Were looking for high-energy,... ...to represent premium health brands like Qunol and Zena inside Costco. This is not your typical retail jobthis is a performance-...
...The YMCA of the Highland Lakesis hiring a Sports Site Coordinator. This is a part-time position. We are offering $250 bonus for new staff! Must possess knowledge of rules and policies in soccer, volleyball,basketball, football and baseball. Must be available...
...This position is 100 % on-site in Raleigh, NC and an in-person interview is required. Our client has an opening for a Network/Telecom Consultant (719296) - (719297) - This position is for 12 months, with the option of an extension, and the client is in Raleigh, NC...