| Relevant Experience Credits | Seasonal (less than 130-day contract) | Mountain Bike Instructor | Resident (more than 130-day contract, March-Nov.) | Lead Instructor |
| 0-5 | $65 | $82 | $75 | |
| 6-10 | $68 | $85 | $79 | $85 |
| 11-15 | $75 | $89 | $85 | $89 |
| 16-20 | $82 | $95 | $92 | $95 |
| 21-25 | $90 | $105 | $100 | $105 |
| 26-30 | $95 | $110 | $105 | $110 |
| 31-35 | $100 | $110 | ||
| 36+ | $105 |
| Experience | Credit | Max | EMPLOYEE POINTS |
| ·Certified teacher in a traditional school setting (full year, teacher responsible for classroom) | 6 per year | 18 | |
| ·Substitute or non-certified teacher in a traditional school setting. This does not include planning days, but full days in the classroom. | 1 per 40 days worked | 10 | |
| ·Work/field experience as a Lead Instructor (in a role involving leading/training fellow staff) in a similar organization (expedition based/outdoor setting). This does not include planning or training days. | 2 per 20 days worked | 10 | |
| ·Work/field experience as an Outdoor Instructor in a similar organization (expedition based/outdoor setting, excludes summer camps unless the role was an adventure trip leader). This does not include planning or training days. *(Cannot double days from above) | 2 per 40 days worked | 10 | |
| Work experience at a summer camp. This includes acting as a counselor, lifeguard, rec staff, etc. | 1 per 60 days worked | 10 | |
| ·Work/field experience as a logistics person in a similar organization (outdoor program, preferably expedition based). | 2 per 60 days | 10 | |
| ·Documented extended personal skill-based expedition experience of more than 14 days | 1 | 3 | |
| ·Work as a guide or instructor in the following areas: rock climbing, backpacking, hiking, whitewater rafting, skiing, and caving. | 1 per 40 days worked | 5 | |
| Grant writing experience | 1 per 40 days worked | 5 | |
| ·Work in the following industries: hospitality, food service, agriculture | 1 per 90 days worked | 5 | |
| Advanced Certifications | Credit | Max | |
| ·WFR | 1 | ||
| ·EMT | 2 | ||
| ·WEMT | 3 | ||
| ·AMGA Top Rope/Single Pitch | 1 | ||
| ·Undergraduate degree in a related science content or human skills field | 2 | 4 | |
| ·Graduate degree in a related science content or human skills field | 3 | 6 | |
| ·LNT Master Trainer | 1 | ||
| ·SWRT (Swiftwater Recue Technician) | 1 | ||
| Master Naturalist | 1 | ||
| NICA Certified | |||
| Mountain Bike Certification | 1 | 4 | |
| Lifeguard Certificate | 1 |
...engineering team and deliver software that powers data analytics, computer vision, and AI... .... At Leidos, we dont just offer internships - we offer career acceleration. This... ...is seeking a passionate and driven Data Science Intern to join our Arlington, VA team supporting...
We are looking for a talented Senior Contracts Manager to support eeros rapidly growing business. At eero, we have a motto: to make wifi that just works. Youll help us grow our business and help us scale by supporting eeros international expansion efforts and managing...
NBCUniversal is one of the world's leading media and entertainment companies. We create world-class content, which we distribute across our portfolio of film, television, and streaming, and bring to life through our global theme park destinations, consumer products...
...achieve their fitness and health goals - whether it is for better sports performance, quality of life, enjoyment, or medical reasons.... ...classes (up to 6 people each) as well as rendering Fitness or Nutritional Consultations with individual members. Secondly, this position...
...Must have valid Real Estate License in the state in which you manage property. Howard Hanna Property Management offers competitive incentive pay, benefits (medical, dental and vision). 401K, PTO/Vacation, and more! SUMMARY: Under the direction of the Director...